MultiRAE Lite Pumped Portable Multi-Gas Monitor MAB3-0EC1123-421
- Brand Name: RAE Systems
- PN: RAE MAB3-0EC1123-421
- MPN: MAB3-0EC1123-421
- Min. Order Qty: 1
-
Availability:
-
Price:
- BULK ORDER
The MultiRAE Lite is the optimal one-to-six-gas monitor for personal protection & leak detection applications. The MultiRAE Lite is available in pumped & diffusion versions & features the broadest selection of sensor options in its class. The MultiRAE Lite can be configured to exactly meet the detection needs & compliance requirements of various countries, industries, & applications. The MultiRAE Lite's optional wireless capability improves safety by providing commanders & safety officers real-time access to instrument readings & alarm status from any location for better situational awareness & faster incident response.
Alarm Type | : | 95 dB, Audible, Visual, Vibrating |
Color/Finish | : | Yellow/Silver Housing |
Contents | : | Full Kit |
Dimensions | : | 3.8 Width x 7.6 Height x 2.6 Depth in |
Display Type | : | Monochrome Graphical LCD (128 x 160) with Backlighting, Automatic Screen "Flip" Feature |
Enclosure Type | : | IP65 |
Environmental Conditions | : | ISO 9001, cCSAus, CE, FCC, CSA: ClassI, Division 1, Groups A, B, C & D, T4, ATEX: 0575 II 2G Exia d IIC T4 Gb, 1G Exia IIC T4 Ga if IR Sensor is Not Installed, I M1 Exia I Ma, IECEx: Exia d IIC T4 Gb, Exia IIC T4 Ga if IR Sensor is Not Installed, I M1 Exia I Ma, IECEx/ANZEx: Exia d IIC T4 Gb, Exia IIC T4 Ga if IR Sensor is Not Installed, Exia I Ma, R&TTE directive: 1999/5/EC. ATEX directive: 94/9/EC, LEL CSA C22.2 No. 152; ISA-12.13.01 |
Includes | : | MultiRAE Lite Monitor with Sensor as Specified, Calibration Kit |
Interface | : | Wireless, ProRAE Guardian Real-Time Wireless Safety System or EchoView Host-Based Closed-Loop System |
Material | : | Plastic |
Model | : | MultiRAE Lite Pumped |
Power Source | : | Rechargeable Lithium-Ion Battery |
Product Family | : | MultiRAE Lite Pumped - Instrument |
Product Type | : | Portable |
Run Time | : | 12 hr, 18 hr Extended |
Sensing Range | : | 0-30% Vol/0-100% LEL/0-100 ppm/0-500 ppm/0-20 ppm |
Sensor Resolution | : | 0.1% Vol/1% LEL/0.1 ppm/0-500 ppm/0.1 ppm |
Single/Multi-Gas | : | Multi-Gas |
Supported Sensor Type | : | O2/LEL/H2S/CO/SO2 |
Temperature Rating | : | -4-122 deg F |
- Wireless access to real-time instrument readings & alarm status from any location
- Unmistakable five-way local & remote wireless notification of alarm conditions including man down alarm
- Over 25 interchangeable sensor options, including PID4 for VOCs, NDIR5 & catalytic for combustibles, & NDIR for CO2
- Intelligent sensors store calibration data, so they can be swapped in the field
- Large graphical display with easy-to-use, icon-driven user interface
- Continuous datalogging (6 months for 5 sensors, 24x7)
- Device Management with Honeywell Soteraâ„¢ Express
- Readily enables to communicate with Motorola MOTOTRBO
- 5-way local & remote wireless alarm
- Simple maintenance with replaceable sensors, pump, & battery
- Swap out sensors as needed
- Real-time access to readings at central command
- Fully automatic bump testing & calibration