Refillable Calibration Gas Cylinder 100 ppm CO/25 ppm H2S/2.5% CH4/50% LEL/18% O2/N2 66 L 1200 psi
Composition | : | 100 ppm Carbon Monoxide (CO), 25 ppm Hydrogen Sulfide (H2S), 2.5% Methane (CH4) (50% LEL), 18% Oxygen (O2), Balance Nitrogen (N2) |
Connection | : | 5/8-18 UNF(C-10) |
Contents | : | 2.33 cu-ft |
Cylinder Capacity | : | 66 L |
Cylinder Size | : | 2.9 in dia x 9.8 in H |
For Use With | : | Demand Flow, 70-Series, 70-SS Series, 74-DAF Regulators |
Gas Concentration | : | 100 ppm CO, 25 ppm H2S, 2.5% CH4, 18% O2, N2 |
Gas Type | : | CO, H2S, CH4, LEL, O2, N2 (Reactive Multi-Mixture) |
Material | : | Aluminum Alloy |
Pressure Rating | : | 1200 psi |
Product Family | : | ecosmart™ |
Product Type | : | Calibration Gas Cylinder |
Weight | : | 1.7 lb |
Gasco introduced green initiative products that have revolutionized the industry. ecosmartâ„¢ cylinders reduce solid waste - no recycling or disposal worries.
- Cylinders are standard physical dimensions
- The cylinder process leaves a positive impact on the environment, taking the burdon off the end user and onto the manufacturer