G7 Multi-Gas Detector
G7 Multi-Gas Detector
Portable Multi-Gas Detector
Key Features:
- Real-time Direct-to-Cloud Connection
- GPS for location of people and devices
- Detection for Up to 5 Gases
- Portfolio of Up to 20 Gases
- Patented Emergency SOS Latch
Ideal For:
- Fire & Rescue
- CBRNe & HazMat
- Military Operations
- Federal Government
- State & Local Operations
Get more information or request a quote on Blackline Safety solutions from Safeware.
- Description
- Features
- Specifications
- Pre-Made Sensor Packages
- Additional Sensor Options
- Downloads
The wearable, intrinsically safe G7 multi-gas detector delivers peace of mind that your workers are protected and can get home safe. That’s because with cellular-enabled cloud connectivity, integrated location technology and monitoring for up to five gases, you can view their safety status in real time and take quick action if an incident or high-gas alert occurs.
Over the long term, automated analytics and comprehensive data insights from device use help you get in front of potential hazards, improve safety processes and boost compliance. G7’s exclusive customizable modular design means you can easily expand functionality through a range of plug-and-play cartridges and gas sensors, reducing the cost and complexity of fleet management.
Features and Benefits
- Modular, plug-and-play gas sensor cartridge system to meet your changing needs
- Choose from a standard, single-gas, multi-gas diffusion or multi-gas pump cartridge
- Alert for limits, time-weighted average (TWA), short-term exposure limit (STEL), high/low gas levels, bump tests, calibrations and related failures
- Communication options – including two-way voice communication, text messaging and push-to-talk capability — to meet your diverse needs and keep your workers connected
- Optional 24/7 live monitoring and dispatch to exact location to ensure rapid response
- Manual, automatic, and time-based alerts and notifications to stay connected with the safety of each worker, in any situation
- Easy access to dashboards on device usage, calibration and bump testing and more to efficiently manage compliance
- Valuable insights for a deeper understanding of ways to proactively prevent incidents and improve safety processes and training
- Out-of-the-box or customizable analytics to identify actionable opportunities to understand gas exposure, boost efficiency, and manage compliance
| Instrument Specifications | |
|---|---|
| Size | 64 mm x 128 mm x 29 mm (2.52” x 5.04” x 1.06”) |
| Weight | 167 g (5.9 oz) |
| Fall & No-Motion Detection | Tri-axis accelerometer, tri-axis gyro, software processing, configurable sensitivity, configurable time for no-motion |
| SOS Latch | Pull latch to trigger SOS alert |
| Silent SOS | Press and hold latch to trigger SOS alert |
| Low-Battery | Configurable threshold |
| Worker Check-in | Configurable timer (30 – 180 min, or off), automatic check-in when driving |
| Device Configuration Changes | Yes |
| Device Firmware Upgrade Over-the-Air (FOTA) | Yes |
| Display | 168 by 144 pixel graphical, high contrast, liquid crystal display with front lighting |
| Menu System | Driven by three-button keypad |
| Power Button | On/Off |
| SOS Latch | Send Emergency Alert |
| Multi-Language Support | EN, FR, ES, DE, IT, NL, & PT |
| Green SureSafe® light | Blinking (powered), continuous (connected) |
| Yellow Top & Front Lights | Operational and low urgency notification |
| Red Top & Front Lights | High urgency notification |
| Blue LiveResponse™ Top & Front Lights | Confirmation that a monitoring team has acknowledged the alert |
| Alarm Indicators | Speaker, LED lights and vibration motor |
| Speaker Sound Pressure Level | ~95 dB @ 30 cm (~95 dB @ 11.8”) |
| Voice Calling | Speakerphone and phone modes (G7c model only) |
| GNSS Radio | 72-Channel |
| GPS Radio | 48-channel high sensitivity |
| Assisted-GPS | Yes (G7c model only) |
| GPS Accuracy | 5 meters (16 ft), CEP 50%, 24 hours stationary sky view |
| Indoor Location Technology | Blackline Safety location beacons |
| Location Update Frequency | G7c 5 min, G7x 15 min defaults |
| Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Ingress Protection | Designed to meet IP67 |
| Rechargeable Li-ion Battery | 1100 mAh Li-ion |
| Battery Life | 18 hours at 20°C (68°F) under normal usage |
| Charge Time | 4 hours |
| G7 | two years limited warranty |
| Cartridges | lifetime with service plan |
| Blackline Complete | three year operating lease with three year warranty |
G7 Portable Gas Detector (LEL-MPS, H2S, CO, O2)
3 Year Warranty
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 1% LEL |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
G7 Portable Gas Detector (LEL-MPS, PID, COSH, O2)
3 Year Warranty
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 1% LEL |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| Ammonia (NH3) | Electrochemical | 0-100 ppm | 0.1 ppm |
| High Range Ammonia (NH3) | Electrochemical | 0-500 ppm | 1 ppm |
| Carbon Dioxide (CO2) | NDIR | 0-50,000 ppm | 50 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| Chlorine (CL2) | Electrochemical | 0–20 ppm | 0.1 ppm |
| Chlorine Dioxide (CLO2) | Electrochemical | 0–2 ppm | 0.1 ppm |
| Combustible-infrared (LEL-IR) | Electrochemical | 0–100% LEL | 1% LEL |
| Combustible MPS (LEL-MPS) | Molecular Property Spectrometertm | 0–100% LEL | 1% LEL |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| High Range Carbon Monoxide (CO) | Electrochemical | 0–2000 ppm | 5 ppm |
| High Range Hydrogen Sulfide (H2S) | Electrochemical | 0-500 ppm | 0.5 ppm |
| Hydrogen Cyanide (HCN)1,4 | Electrochemical | 0–30 ppm | 0.1 ppm |
| Hydrogen Fluoride (HF)4 | Electrochemical | 0-100 ppm | 0.1 ppm |
| Hydrogen Resistant Carbon Monoxide (CO-H) | Electrochemical | 0-500 ppm | 1 ppm |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Nitrogen Dioxide (NO2) | Electrochemical | 0-50 ppm | 0.1 ppm |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
| Ozone (O3)4 | Electrochemical | 0.1 ppm | 0.1 ppm |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| Sulfur Dioxide (SO2) | Electrochemical | 0-100 ppm | 0.1 ppm |






