DBI-SALA® ExoFit™ NEX™ Safety Harness
Brand: 3M
Lightweight Safety Harness
Stay secure at height with the 3M DBI-SALA ExoFit® NEX™ Safety Harness, delivering premium comfort, mobility, and all day performance on the job.
Key Features:
- Revolving Torso Adapters
- Automatic Stand-up Back D-ring
- Dual-Locking Quick Connect Buckles
- Lightweight Aluminum D-rings
- Integrated Suspension Trauma Straps
Ideal For:
- Industrial
- Public Services
- Search & Rescue
- Confined Space Rescue
- Fire
Get more information or request a quote on 3M solutions from Safeware.
- Description
- Features
- Specifications
- Downloads
3M™ DBI-SALA® ExoFit™ NEX™ Safety Harnesses are regarded as some of the most advanced in the industry with its unique lightweight design, locking quick-connect buckles, and comfort padding.
3M™ DBI-SALA® ExoFit™ NEX™ Safety Harness is designed using the culmination of experience with ExoFit™ and ExoFit™ XP ongoing research and the incorporation of new materials and innovative features. When optimal safety and efficiency are project requirements, this harness provides the worker with features designed for freedom and confidence. Lastly, 3M™ DBI-SALA® ExoFit™ NEX™ Safety Harness is designed to provide users with comfort, function, and support across various segments and applications at height.
Revolving Torso Adapters
- Adjust harness fit with ease and speed and lock webbing into place
Automatic Stand-Up Back D-ring
- Enables efficient dorsal connections
Dual-Locking Quick Connect Buckles
- Lock to harness webbing and prevent adjustments from slipping (available on select models)
Lightweight Aluminum D-rings
Integrated Suspension Trauma Straps
- Trauma straps included on all models
| Details | |
|---|---|
| Belly Pad | No |
| Board/Seat Cushion | No |
| Body Belt | No, Yes |
| Body Belt Material | Nylon/Neoprene |
| Brands | DBI-SALA® |
| Case Quantity | 1 |
| Chest Buckle | Zinc Plated Steel |
| Chest Connection Type | Dual Lock Quick Connect |
| Connected Safety ID Equipped | Yes |
| D-ring Material | PVC Coated Steel, Zinc Plated Steel |
| D-ring Placement | Back, Back with Extension, Front, Side, Suspension |
| Harness Application | Arc-flash, Climbing, Positioning, Rescue |
| Harness Size | 2X, 3X, Large, Medium, Small, X-Large, X-Small |
| Hip Pad | Yes |
| Leg Buckle Material | PVC Coated Steel, Zinc Plated Steel |
| Leg Connection Type | Dual Lock Quick Connect |
| Number of Connection Points | 3 |
| Padding Location Type | Back, Back/Hip, Hip, Shoulder, Shoulder/Back and Leg |
| Product Color | Black, Gray, Orange |
| Product Series | ExoFit NEX™ |
| Product Type | Lineman Arc Flash Harness with 2D Belt, Lineman Suspension Harness with 2D Belt, Lineman Suspension Harness with 4D Belt, Arc Flash Construction Style Positioning Harness, Arc Flash Construction Style Positioning/Rescue Harness, Arc Flash Harness, Arc Flash Positioning Harness, Arc Flash Positioning/Climbing Harness, Arc Flash Rescue Harness, Arc Flash Tower Climbing Harness, Cross-Over Style Positioning/Climbing Harness, Cross-over Style Climbing Harness, Fire and Rescue Harness, Fire and Rescue Harness Top Assembly, Fire and Rescue Seat Harness, Oil & Gas Positioning/Climbing Harness, Rope Access/Rescue Harness, Rope Access/Rescue Harness – Black-Out, Tower Climbing Safety Harness |
| Recommended Application | Cleaning, Electrical, Welding |
| Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
| Seat Sling Type | None, Rigid |
| Smallest Saleable Unit | Each |
| Specifications Met | ANSI A10.32, ANSI Z359.1, ANSI Z359.11, ANSI Z359.11-2021, ANSI Z359.3, ANSI Z359.4, ASTM F887, OSHA 1910.140, OSHA 1910.66, OSHA 1926.502, NFPA 1983, ASTM F887-11, NFPA 1983-06 |
| Subpelvic Strap | Yes |
| Torso Buckle Material | Alloy Steel Zinc Plated, Zinc Plated Steel |
| Torso Buckle Type | Revolving |
| Webbing Material | Kevlar®, Kevlar® and Nylon, Nomex®/Kevlar®, Nylon |
| Weight (Imperial) | 2.3 lb, 2.74 lb, 2.79 lb, 3.9 lb, 4.3 lb, 4.5 lb, 4.6 lb, 4.7 lb, 4.8 lb, 4.94 lb, 4.96 lb, 5.09 lb, 5.1 lb, 7 lb, 7.1 lb, 7.5 lb, 8.8 lb, 9.7 lb, 10.4 lb |
| Weight (Metric) | 2.24 kg, 2.25 kg |
| Weight Capacity | 310 lbs. (140 kg), 310 lbs. (141 kg), 420 lbs. (190 kg) |
| Weight Distribution System | No |
| Dimensions and Classifications | |
|---|---|
| Weight Capacity (Imperial) | 310 lb, 420 lb |
| Weight Capacity (Metric) | 140 kg, 190 kg |




