EXO 8 Portable Area Monitor
EXO 8 Portable Area Monitor
Portable Multi-Gas Area Monitor
Key Features:
- Up to 8 Gas Detection
- GPS Location Technology
- Drop-and-Go Deployment
- 24/7 Safety Monitoring
- Analytics Reporting
Ideal For:
- Fire & Rescue
- CBRNe & HazMat
- Federal Government
- Military
- State & Local Operations
Get more information or request a quote on Blackline Safety solutions from Safeware.
- Description
- Features
- Specifications
- Pre-Made Sensor Packages
- Additional Sensor Options
- Downloads
EXO 8 is the world’s only direct-to-cloud portable area monitor capable of detecting up to eight gases, plus gamma radiation. The result is the most robust hazard protection and early warning of risks to your people and worksites. And it’s all in a rugged, drop-and-go device with up to 100 days battery life.
The EXO 8 Area Monitor is a rugged, long-term gas detection solution built for tough industrial environments. Designed to operate continuously for up to two years without charging, it combines multi-gas monitoring with integrated 4G connectivity for instant, real-time alerts. Its weatherproof, durable construction ensures reliability in extreme conditions, while the cloud-connected platform allows for remote visibility, data access, and simplified compliance reporting. With easy deployment, advanced configurability, and unmatched runtime, the EXO 8 delivers powerful area monitoring to protect workers and worksites alike.
Features and Benefits
- Detect up to eight gases
- Harness the most advanced gas sensor portfolio
- Choose additional gamma radiation monitoring
- Share alerts with nearby active devices with proximity-based AlertLink feature
- Expedite response times with realtime information
- Eliminate range limitations with cellular or optional satellite connectivity
- Get reliable data transmission in remote or challenging environments
- Harness industry-leading battery life of up to 100 days
- Ensure dependable performance in any situation with tough frame design and rubberized bumpers
- Ready to use in minutes
- Confirm network connectivity, location and placement status with intuitive start-up wizard
- Simplify compliance with automatic bump and calibration service
- Eliminate manual reporting errors with automated analytics on key metrics like usage, alerts and compliance
- Remotely monitor up to four zones simultaneously with pumped sampling module
| Device Specifications | |
|---|---|
| Material | Rugged housing built from aluminum, plastic and rubberized bumpers |
| Weight | 12.25 Kg (27 lbs) |
| Dimensions | 385 mm x 188 mm x 220 mm (15.1” x 7.4” x 8.7”) |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 15 to 90% RH Non-condensing |
| Data Logging | Every Minute |
| Data Update Interval | Every 30 minutes; instantly upon high urgency events, and every 5 seconds until event cleared |
| Approvals/Standards 1 | RoHS, CE |
| Approvals/Standards 2 | Canada & USA: Class I Division 1 Group A,B,C,D T3; Class I Zone 0 AEx ia IIC T3; Ex ia IIC T3 Ga |
| Approvals/Standards 3 | IECEx: Ex ia IIC T3 Ga |
| Approvals/Standards 4 | ATEX: Ex ia IIC T3 Ga |
| Approvals/Standards 5 | LEL Performance: CSA C22.2 No.152; ISA 12.13.01 |
| IP Rating | Designed to meet IP66 |
| Sounder db Rating | 110 dB @ 30 cm (12 inches) |
| Speaker db Rating | 73 db @ 30 cm (12 inches) |
| Standard Sensors | 4 sensors, up to 5 gases |
| Optional Gas Expansion Module | 8 sensors, up to 8 gases |
| Warranty | Three-year hardware warranty, extended warranty available. Blackline complete lease option provides comprehensive warranty for full term |
| Display | Dual 3.4“ diagonal , 272 by 451 pixel, 64-color liquid crystal displays (LCD) |
| Menu System | Driven by three-button keypad |
| Power Button | On/Off |
| SOS Latch | Send SOS Alert |
| Languages | Multi-language support: EN, FR, ES, DE, IT, NL, PT |
| Multi-Constellation | GPS/QZSS, Galileo, BeiDou |
| Receiver Type | 72-channel |
| Assisted-GNSS | Yes |
| GNSS Accuracy | 5 m (16 feet), CEP 50%, 24 hours static |
| Wireless Coverage | 100 countries, 200 wireless carriers |
| Cellular: North America | 3G/4G radio; 3G UMTS bands 2 and 5; 4G bands 2, 4 and 5 |
| Cellular: International | 2G/4G radio; 2G GSM bands E-GSM and PCS; 4G bands 3, 7 and 20 |
| Cellular: Asia Pacific | 3G/4G radio; 3G UMTS band 1; 4G bands 3, 8 and 28 |
| Cellular Antenna | Internal |
| Optional Satellite Radio | 1621 MHz, 2 Watts |
| Optional Satellite Antenna | Internal |
| Bluetooth | (4.2 BR/BLE) |
| Wireless Updates 1 | Over-the-air device configurations |
| Wireless Updates 2 | Over-the-air firmware upgrades |
| Optional PTT | Send and receive voice messages to other G7 and EXO devices |
| Rechargeable Battery | 144 Ah (LiFePO4) |
| Charge Time | ~12 hours |
| Battery Life in Diffusion Mode | 100 days at 20°C (68°F), LEL-MPS, H2S, CO and O2 configuration |
| Battery Life in Pump Mode | 30 days at 20°C (68°F), LEL-MPS, H2S, CO and O2 configuration |
EXO8 Portable Area Monitor (Gamma, LEL-MPS, PID, COSH, O2)
3 Year Warranty
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 0.1% LEL |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
EXO8 Portable Area Monitor (Non-Gamma, LEL-MPS, PID, COSH, O2)
3 Year Warranty
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 0.1% LEL |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
EXO8 Portable Area Monitor (Gamma, LEL-MPS, H2S, CO, O2)
5 Year Warranty
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 0.1% LEL |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 0.1% LEL |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
Available Sensor Cartridge Options
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| Ammonia (NH3) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Carbon Dioxide (CO2) | NDIR | 0-50,000 ppm | 50 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| Chlorine (CL2) | Electrochemical | 0–20 ppm | 0.1 ppm |
| Chlorine Dioxide (CLO2) | Electrochemical | 0–2 ppm | 0.1 ppm |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| High Range Ammonia (NH3) | Electrochemical | 0–500 ppm | 1 ppm |
| High Range Carbon Monoxide (CO) | Electrochemical | 0–2000 ppm | 5 ppm |
| High Range Hydrogen Sulfide (H2S) | Electrochemical | 0-500 ppm | 0.5 ppm |
| Hydrogen (H2) (UK/EU only) | Electrochemical | 0-40,000 ppm | 1% LEL (400 ppm H2) |
| Hydrogen Cyanide (HCN)1,4 | Electrochemical | 0–30 ppm | 0.1 ppm |
| Hydrogen Fluoride (HF)4 | Electrochemical | 0-100 ppm | 0.1 ppm |
| Hydrogen Resistant Carbon Monoxide (CO-H) | Electrochemical | 0-500 ppm | 1 ppm |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| LEL – Infrared (LEL-IR) | NDIR | 0-100% LEL | 1% LEL |
| LEL – Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 0.1% LEL |
| Nitrogen Dioxide (NO2) | Electrochemical | 0-50 ppm | 0.1 ppm |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
| Ozone (O3)4 | Electrochemical | 0.1 ppm | 0.1 ppm |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| Sulfur Dioxide (SO2) | Electrochemical | 0-100 ppm | 0.1 ppm |







