G7 Single-Gas Detector
G7 Single-Gas Detector
Portable Single-Gas Detector
Key Features:
- Fall Detection
- SOS Alert
- Gas-Alarms
- No-Motion Detection
- Indoor Location Technology
Ideal For:
- Fire & Rescue
- CBRNE & HazMat
- Federal Government
- State & Local Operations
- Confined Space
Get more information or request a quote on Blackline Safety solutions from Safeware.
- Description
- Features
- Specifications
- Cartridges and Sensors
- Downloads
Blackline Safety’s G7 leverages integrated 4G/3G-cellular (G7c) or satellite connectivity (G7x) to wirelessly link your team to real people, while automating data analytics and compliance reporting. Should a gas leak, injury or health event occur, G7 confidently accounts for everyone’s well-being and whereabouts in real-time, so no call for help ever goes unanswered.
The moment something happens, safety incident data is communicated to live monitoring personnel who can mobilize responders to an employee’s exact location or trigger an evacuation in real-time. With a two-way speakerphone, monitoring personnel can communicate directly with the worker to provide comfort while also gathering critical insights and situational awareness for optimized emergency responses.
G7 delivers an exclusive customizable modular design, delivering the ability to expand functionality with a range of plug-and-play cartridges and a range of gas sensors. With G7, you have access to more information than ever before. Usage and event data automatically streams to the cloud when in areas of cellular coverage. Everything is time and location-stamped, powering our Blackline Analytics reporting platform. Bump test and calibration data is also communicated seamlessly for live compliance visibility and reporting. Teams can easily analyze their data without ever having to manually collect and compile anything. G7 does it all, so you don’t have to.
The G7 Single-Gas Detector is available in two separate forms. The G7c connects directly through cellular networks, while the G7x uses a G7 Bridge for satellite communication in remote areas.
Features and Benefits
- Choose from up to 20 gases, with swappable cartridges so you can change the gas you need to monitor
- Built-in cellular connectivity, with optional satellite and portable bridge, for remote or hard-to access locations
- Location technology, including geo-stamped alert status from any Internet connected device
- Direct-to-cloud data streaming for real-time information at your fingertips
- Quickly notify workers by mass notification when they need to evacuate an area and begin heading to muster points or other safe locations
- Monitor workers location in real-time throughout evacuations or drills, giving you the ability to see the precise location of any missing workers
- Eliminate manual headcounts with location technology to visualize workers’ safe arrival at muster points and ensure every one is accounted for
- Every bump test, calibration, gas exposure and usage session is automatically recorded for hassle-free reporting
- Interactive reports make reporting cycles accurate and effortless
- Identify patterns in when and where incidents or gas leaks occur and take action to mitigate
- Gain insights into how, when and where devices are used to understand worker behaviors, improve scheduling and amplify productivity
- Easily swap out a single-gas cartridge for multi-gas or multi-gas pump options
- Use for advanced lone worker monitoring
- Add optional push-to-talk functionality so team members can communicate with one another using the devices as a walkie-talkie
- No limit to the number of devices in your network
- Update your devices as your business grows, without having to purchase an additional fleet
| Instrument Specifications | |
|---|---|
| Size | 64 mm x 128 mm x 29 mm (2.52” x 5.04” x 1.06”) |
| Weight | 167 g (5.9 oz) |
| Fall & No-Motion Detection | Tri-axis accelerometer, tri-axis gyro, software processing, configurable sensitivity, configurable time for no-motion |
| SOS Latch | Pull latch to trigger SOS alert |
| Silent SOS | Press and hold latch to trigger SOS alert |
| Low-Battery | Configurable threshold |
| Worker Check-in | Configurable timer (30 – 180 min, or off), automatic check-in when driving |
| Device Configuration Changes | Yes |
| Device Firmware Upgrade Over-the-Air (FOTA) | Yes |
| Display | 168 by 144 pixel graphical, high contrast, liquid crystal display with front lighting |
| Menu System | Driven by three-button keypad |
| Power Button | On/Off |
| SOS Latch | Send Emergency Alert |
| Multi-Language Support | EN, FR, ES, DE, IT, NL, & PT |
| Green SureSafe® light | Blinking (powered), continuous (connected) |
| Yellow Top & Front Lights | Operational and low urgency notification |
| Red Top & Front Lights | High urgency notification |
| Blue LiveResponse™ Top & Front Lights | Confirmation that a monitoring team has acknowledged the alert |
| Alarm Indicators | Speaker, LED lights and vibration motor |
| Speaker Sound Pressure Level | ~95 dB @ 30 cm (~95 dB @ 11.8”) |
| Voice Calling | Speakerphone and phone modes (G7c model only) |
| GNSS Radio | 72-Channel |
| GPS Radio | 48-channel high sensitivity |
| Assisted-GPS | Yes (G7c model only) |
| GPS Accuracy | 5 meters (16 ft), CEP 50%, 24 hours stationary sky view |
| Indoor Location Technology | Blackline Safety location beacons |
| Location Update Frequency | G7c 5 min, G7x 15 min defaults |
| Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Ingress Protection | Designed to meet IP67 |
| Rechargeable Li-ion Battery | 1100 mAh Li-ion |
| Battery Life | 18 hours at 20°C (68°F) under normal usage |
| Charge Time | 4 hours |
| G7 | two years limited warranty |
| Cartridges | lifetime with service plan |
| Blackline Complete | three year operating lease with three year warranty |
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| Ammonia (NH3) | Electrochemical | 0-100 ppm | 0.1 ppm |
| High Range Ammonia (NH3) | Electrochemical | 0-500 ppm | 1 ppm |
| Carbon Dioxide (CO2) | NDIR | 0-50,000 ppm | 50 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| Chlorine (CL2) | Electrochemical | 0–20 ppm | 0.1 ppm |
| Chlorine Dioxide (CLO2) | Electrochemical | 0–2 ppm | 0.1 ppm |
| Combustible-infrared (LEL-IR) | Electrochemical | 0–100% LEL | 1% LEL |
| Combustible MPS (LEL-MPS) | Molecular Property Spectrometertm | 0–100% LEL | 1% LEL |
| COSH (CO & H2S) | Electrochemical | 0–500 ppm CO and 0–100 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| High Range Carbon Monoxide (CO) | Electrochemical | 0–2000 ppm | 5 ppm |
| High Range Hydrogen Sulfide (H2S) | Electrochemical | 0-500 ppm | 0.5 ppm |
| Hydrogen Cyanide (HCN)1,4 | Electrochemical | 0–30 ppm | 0.1 ppm |
| Hydrogen Fluoride (HF)4 | Electrochemical | 0-100 ppm | 0.1 ppm |
| Hydrogen Resistant Carbon Monoxide (CO-H) | Electrochemical | 0-500 ppm | 1 ppm |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Nitrogen Dioxide (NO2) | Electrochemical | 0-50 ppm | 0.1 ppm |
| Oxygen (O2) | Pumped Electrochemical | 0-25% vol | 0.1% vol |
| Ozone (O3)4 | Electrochemical | 0.1 ppm | 0.1 ppm |
| Photoionization (PID) | PID | 0-4,000 ppm | Dynamic Resolution2, 0.1 ppm |
| Sulfur Dioxide (SO2) | Electrochemical | 0-100 ppm | 0.1 ppm |







